| Item | Blood Priming Volume | Ratio of Blood/Asanguineous Cardioplegia Solution | Tubing O.D. (Blood : Solution) |
|---|---|---|---|
| BCD ADV 1 | 114 ml | 1 : 1 | 5/16 in : 5/16 in |
| BCD ADV 2 | 117 ml | 2 : 1 | 5/16 in : 1/4 in |
| BCD ADV 4 | 147 ml | 4 : 1 | 25/64 in : 1/4 in |
| BDC ADV C | 148 ml | 4 : 1 | 25/64 in : 1/4 in |
| BCD ADV 8C | 148 ml | 8 : 1 | 25/64 in : 7/32 in |
| BCD ADV P | 105 ml | 4 : 1 | 5/16 in : 7/32 in |
Created 3/96; Modified 09/05/2005